필수
제품 정보를 명확하게 관리하기 시작할 수 있는 핵심 툴킷입니다.
- 제품 100개
- 쇼케이스 카탈로그 1개
- 월 250 AI 크레딧
- 핵심 플랫폼 포함
무료
무료 회사 워크스페이스로 시작하세요
| Capability | 필수 | 사업 | 기업 | 지도자 |
|---|---|---|---|---|
| Scale | ||||
| Product records | 100 | 1,000 | 50,000 | 500,000 |
| Company workspace, user management and roles | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| 제품 데이터 관리 | ||||
| Audit trail and approvals | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| Mass product update | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| Product variants and families | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| AI 자동화 | ||||
| AI credits / month | 250 | 5,000 | 100,000 | 1,000,000 |
| AI import & enrichment items / month | 100 | 2,000 | 50,000 | 500,000 |
| AI product image operations / month | 25 | 500 | 10,000 | 100,000 |
| Max items per AI import/enrichment job | 25 | 500 | 10,000 | 100,000 |
| AI API + MCP calls / month | Not included | Not included | 10,000 | 100,000 |
| Hex assistant | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| AI import and field mapping | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| AI product enrichment | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| AI data normalization | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| AI image generation and optimization | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| AI data quality routines | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| AI relationship suggestions | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| AI duplicate detection | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| AI API + MCP access | Not included | Not included | 포함됨 | 포함됨 |
| Custom AI workflows | Not included | Not included | Not included | 포함됨 |
| Priority AI queue | Not included | Not included | 포함됨 | 포함됨 |
| Catalogs & publishing | ||||
| Active catalogs | 1 | 5 | 30 | 100 |
| Procurement catalogs | Not included | Not included | 1 | 10 |
| Sales catalogs with prices | Not included | 포함됨 | 포함됨 | 포함됨 |
| Procurement catalogs | Not included | Not included | 포함됨 | 포함됨 |
| Exhibition catalogs | Not included | Not included | Not included | 포함됨 |
| Multi-company catalogs | Not included | Not included | 포함됨 | 포함됨 |
| Catalog embedding | Not included | Not included | 포함됨 | Not included |
| Catalog exchange | Not included | 포함됨 | 포함됨 | 포함됨 |
| 카테고리 모델 및 데이터 품질 | ||||
| Category logos | Not included | Not included | Not included | Not included |
| Community logos | Not included | Not included | Not included | Not included |
| Standard and brand category model | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| Classification editing | 포함됨 | 포함됨 | 포함됨 | 포함됨 |
| Industry standard mapping and compliance support | Not included | Not included | Not included | 포함됨 |
| Integrations & data exchange | ||||
| Data exports / month | Not included | 20 | 100 | 포함됨 |
| Data export items / month | Not included | 25,000 | 250,000 | 포함됨 |
| Max items per data export | Not included | 5,000 | 5,000 | 5,000 |
| API, XML and data feeds | Not included | 포함됨 | 포함됨 | 포함됨 |
| List data export | Not included | 포함됨 | 포함됨 | 포함됨 |
| API access read | Not included | 포함됨 | 포함됨 | 포함됨 |
| API access write | Not included | 포함됨 | 포함됨 | 포함됨 |
| ERP / PIM / MDM integration | Not included | Not included | 포함됨 | 포함됨 |
| Azure Data Factory and scheduled pipelines | Not included | Not included | 포함됨 | 포함됨 |
| Services | ||||
| Expert support | Not included | 포함됨 | 포함됨 | 포함됨 |
| Product data architect | Not included | Not included | 포함됨 | 포함됨 |
| Security and procurement review | Not included | Not included | Not included | 포함됨 |
| Corporate onboarding | Not included | Not included | Not included | 포함됨 |
제품 정보를 명확하게 관리하기 시작할 수 있는 핵심 툴킷입니다.
고급 카탈로그 및 사용자 지정을 통해 확장할 수 있습니다.
전사적 제품 데이터를 통합하고 관리합니다.
업계 리더를 위한 탁월한 제어, 글로벌 도달 범위, 확장 가능한 데이터 통합.